20/09/2024 | Research Seminar Series (20 September 2024)
13-14/08/2024 | Research Seminar Series (13-14 August 2024)
25-27/07/2024 | 2024 6th International Conference on Pattern Recognition and Intelligent Systems (PRIS 2024)
10/07/2024 | HSUHK students awarded HSBC Scholarships
04/07/2024 | IEEE World Congress on Computational Intelligence
13/06/2024 | IEEE Fellow Seminar: NOMA Assisted Far-Field and Near-Field Communications
08/06/2024 | HSUHK sponsored and participated in ACM-Programming Contest 2024
24/05/2024 | Research Seminar: Imbalanced Data Classification Based on Data Complexity
17/05/2024 | Joint Graduation Lunch
06/05/2024 | Research Seminar Series (6 May 2024)
06/03/2024 | Research Seminar: Optimal Graph Construction in Graph-based Semi-supervised Learning
04/03/2024 | Research Seminar Series (4 March 2024)
20-21/02/2024 | Research Seminar Series (20-21 February 2024)
10/10/2023 | Research Talk: Modeling and Responding to Infectious Diseases and Epidemics
15/09/2023 | Research Seminar: Attribute Reduction Based on Dependency and Separability in Decision Information Systems
HSUHK sponsored and participated in ACM-Programming Contest 2023
New Student Orientation: Academic Session
13-17/7/2023 | Taiwan Study Tour
13/07/2023 | Research Seminar: Anomaly Detection for Machine Sounds by Representation Learning
08/07/2023 | Career Sharing with Alumni
11/07/2023 | Research Seminar: Random forest boosts genetic risk prediction of systemic lupus erythematosus (SLE) but does not distinguish between patients with lupus nephritis (LN) and non-LN